Description
Meicine Grade Pure Dxm Powder Purity 99% Dextromethophan CAS 6700-34-1
Description
| Name: | Dextromethophan Powder | CAS: | 6700-34-1 |
|---|---|---|---|
| Apperance: | White Powder | Standard: | USP/ EP |
| Purity: | 99.5% | MOQ: | 100gram |
| Package: | Foil Bag | ||
| High Light: |
Dxm Powder CAS 6700-34-1, Dextromethophan CAS 6700-34-1, Purity 99% Dextromethophan |
||
Hot sale Dextromethorphan hydrobromide DXM powder CAS 6700-34-1
DXM Powder, HBR
Description:
Dextromethorphan Hydrobromide
Alias: Romilar
CAS No.: 125-69-9
EINECS No.: 204-750-1
MF: C18H26BrNO
MW: 352.31
Purity: 98.0%
Appearance: White or kind of white crystalline powder, soluble in water.
| Test Items | Specification | Test Results |
| Appearance | white or almost white crystalline powder, slightly smelly | white crystalline powder |
| Melting point | 123~127°C | 123~125°C |
| Specific Rotation | +28°~+30° | +29° |
| Acidity(PH) | 5.2~6.5 | 5.8~6.2 |
| Water | 4.0%~5.5% | 5.0% |
| Residue On Ignition | Not more than 0.1% | Conforms |
| N.N – dimethylaniline | Comply with the standard | Conforms |
| Phenolic Compounds | Comply with the standard | Conforms |
| Related Substance | Comply with the standard | Conforms |
| Assay | Between99.0~102.0% | 99.53% |
| Conclusion | This batch is complies with USP 34. | |









