Description
Natural Plant Extract Nutritional Supplements CAS 4478-93-7 DL Sulforaphane
Description
| Product Name: | DL-SULFORAPHANE | Other Name: | Sulforafan |
|---|---|---|---|
| CAS No: | 4478-93-7 | MF: | C6H11NOS2 |
| MW: | 177.29 | Purity: | 1% |
| Shelf Life: | 2 Years | Application: | Health Supplement |
| Sample: | Available | Storage: | Cool And Dry Place |
| High Light: |
CAS 4478-93-7 DL Sulforaphane, sulforafan Nutritional Supplements CAS 4478-93-7 |
||
Natural Plant Extract Nutritional Supplements CAS 4478-93-7 DL Sulforaphane
Product Introduction
| Name | Sulforaphane |
| English synonyms | DL-SULFORAPHANE |
| CAS Number | 4478-93-7 |
| Molecular formula | C6H11NOS2 |
| Molecular weight | 177.29 |
| EINECS number | / |
Product Description
| Melting point | / |
| Specific optical rotation | / |
| Boiling point | / |
| Density | / |
| Refractive index | / |
| Flash point | / |
| Storage conditions | Cool and dry place |
| Acidity coefficient (pKa) | / |
| Form | Powder |
| Color | Light yellow |
| Solubility | / |
Product Function
It has been studied that sulforaphane has anti-tumor effects, helps to remove bacteria from the lungs, and prevents gout. It can also be used as an adjuvant treatment for leukemia.









