Description
CAS 300-85-6 3 Hydroxybutyric Acid / Beta Hydroxybutyrate Pharmaceutical Grade
Description
| Other Name: | 3-hydroxybutyric Acid | MF: | C4H8O3 |
|---|---|---|---|
| MW: | 104.1 | Sample: | Available |
| Appearance: | Transparent To Light Yellow Viscous Liquid | CAS: | 300-85-6 |
| Delivery Time: | 12-15 Workdays | Usage: | It Has The Effect Of Constricting Blood Vessels And Raising Blood Pressure. |
| High Light: |
Pharmaceutical 3 Hydroxybutyric Acid, 3 Hydroxybutyric Acid CAS 300-85-6, CAS 300-85-6 Beta Hydroxybutyrate |
||
Pharmaceutical Raw 3 Hydroxybutyric Acid CAS 300-85-6 Beta Hydroxybutyrate
Product Introduction
| Name | Beta-hydroxybutyrate |
| English synonyms | 3-hydroxybutyric acid |
| CAS Number | 300-85-6 |
| Molecular formula | C4H8O3 |
| Molecular weight | 104.1 |
| EINECS number | 206-099-9 |
Product Description
| Melting point | 174-175℃ |
| Specific optical rotation | / |
| Boiling point | 118-120 °C2 mm Hg(lit.) |
| Density | 1.126 g/mL at 25 °C(lit.) |
| Refractive index | n20/D 1.443(lit.) |
| Flash point | >230 °F |
| Storage conditions | Inert atmosphere,2-8°C |
| Acidity coefficient (pKa) | 4.36±0.10(Predicted) |
| Form | Liquid |
| Color | Colorless |
| Solubility | Soluble in water, alcohol, ether |
Product Function
3-Hydroxybutyric acid (3-hydroxybutanoic acid, β-Hydroxybutyric acid, BHB) is a small molecule metabolite that is elevated in type I diabetes.








